Why you will love it ?
- An accurate power meter in a pair of efficient SPD compatible pedals.
- Lightweight (404 g) with all-terrain efficiency.
- Installed and set up in minutes.
- Totally weatherproof and splashproof.
Technical specifications
Axle
Spindle material | Power |
---|---|
Waterproofness | IPX7 |
Body & platform
Technology | X-Track |
---|---|
Body material | Aluminium |
Platform material | Stainless Steel |
Platform area | 540 mm2 |
Platform width | 60 mm |
Float angle | 6° |
Q Factor | 53 mm |
Total stack height (pedal + cleat) | 16.8 mm ( 10.7 + 6.1 mm ) |
Bearings | Steel |
Tension & cleats
Retention | 6 to 14 |
---|---|
Cleats | Standard Cleat included (Easy Cleat available separately) |
Performance indicators
Total Power | Left x2 |
---|---|
Power | Left |
Force | Left |
Pedalling efficiency | Not available |
Bluetooth and ANT+ | Yes |
Autonomy | 60 Hrs |
Battery type | Li-Po, rechargeable |
Battery capacity | 140mAh |
Battery life |
Battery life - in use : 60 hours Battery life - in sleep mode : 6 months Battery life - in deep sleep : > 12 months |
Battery warning | Yes |
Battery durability | Less than 20% capacity loss after 300 full cycles (approx. 10 years of use) |
Wake-up | Rotation |
Software update | Yes, with LOOK app |
Battery connectivity | Blade Power USB-C Cable |
Weights & accessories
Pedal | 202 g |
---|---|
Weight pair + cleats | 455 g |