785 Huez Ultegra Di2
SKU | 27056
Couleur Pro Team Black Mat / Glossy
US$6,490.00
SKU | 27056
Couleur Pro Team Black Mat / Glossy
US$6,490.00
Handlebar | LOOK LS3 ALLOY AERO (XS:38 /S:40 M/L:42 XL:44) |
---|---|
Stem | LOOK LS3 ALLOY (XS 90 / S 100 / M L 110 / XL 120) |
Seatpost | LOOK LS1 CARBON SUPER LIGHT 27.2 mm 350 mm |
Saddle | LOOK SHORT FIT DYNAMIC open fit |
Wheels | LOOK R 38 D CARBON SHIM BODY |
---|---|
Tires | HUTCHINSON FUSION 5 PERFORMANCE TUBELESS READY 700x25 |
Thru axles | X12 : M12 x 1.5 142x12 R / 100x12 F |
Derailleurs | SHIMANO ULTEGRA DI2 R8150 |
---|---|
Shifters | SHIMANO ULTEGRA DI2 R8170 |
Crankset | SHIMANO ULTEGRA R8100 52 x 36 |
Cassette | SHIMANO ULTEGRA R8100 11 x 34 |
Bottom bracket | BB T47 TOKEN T47V24 PREMIUM BEARINGS |
Rotors | SHIMANO RT MT800 F: 160 mm R : 140 mm |
Chain | SHIMANO M8100 12 SPEED |
Sizes | XS - S - M - L - XL |
---|
Wheels diameter : 686 mm / 27 inch
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 519.2 | 543.3 | 567.3 | 591.3 | 615.3 |
Reach | 365.3 | 375.3 | 385.6 | 395.5 | 405.6 |
I - Head tube (°) | 71.5 | 71.5 | 73 | 73 | 73 |
J - Seat tube (°) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
A - Seat tube | 480 | 504 | 530 | 554 | 579 |
B - Top tube | 509.3 | 526 | 543 | 559.6 | 576.3 |
C - Front Center | 569.8 | 587.6 | 586.7 | 603.9 | 621.7 |
D - Trail | 59.8 | 59.8 | 59.3 | 59.3 | 59.3 |
F - Fork offset | 50 | 50 | 43 | 43 | 43 |
G - Chainstays | 410 | 410 | 410 | 410 | 410 |
K - Head tube | 94.4 | 119.6 | 140.7 | 165.8 | 193.5 |
L - Fork | 368 | 368 | 368 | 368 | 368 |
HAV | 73 | 73 | 70.5 | 70.5 | 68 |
Standover | 709.9 | 733.7 | 761.7 | 785.5 | 812.5 |
Stack (mm) | 519.2 |
---|---|
Reach (mm) | 365.3 |
I - Head tube (°) | 71.5 |
J - Seat tube (°) | 74.5 |
A - Seat tube (mm) | 480 |
B - Top tube (mm) | 509.3 |
C - Front Center (mm) | 569.8 |
D - Trail (mm) | 59.8 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 410 |
K - Head tube (mm) | 94.4 |
L - Fork (mm) | 368 |
HAV (mm) | 73 |
Standover (mm) | 709.9 |
Stack (mm) | 543.3 |
---|---|
Reach (mm) | 375.3 |
I - Head tube (°) | 71.5 |
J - Seat tube (°) | 74.5 |
A - Seat tube (mm) | 504 |
B - Top tube (mm) | 526 |
C - Front Center (mm) | 587.6 |
D - Trail (mm) | 59.8 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 410 |
K - Head tube (mm) | 119.6 |
L - Fork (mm) | 368 |
HAV (mm) | 73 |
Standover (mm) | 733.7 |
Stack (mm) | 567.3 |
---|---|
Reach (mm) | 385.6 |
I - Head tube (°) | 73 |
J - Seat tube (°) | 74.5 |
A - Seat tube (mm) | 530 |
B - Top tube (mm) | 543 |
C - Front Center (mm) | 586.7 |
D - Trail (mm) | 59.3 |
F - Fork offset (mm) | 43 |
G - Chainstays (mm) | 410 |
K - Head tube (mm) | 140.7 |
L - Fork (mm) | 368 |
HAV (mm) | 70.5 |
Standover (mm) | 761.7 |
Stack (mm) | 591.3 |
---|---|
Reach (mm) | 395.5 |
I - Head tube (°) | 73 |
J - Seat tube (°) | 74.5 |
A - Seat tube (mm) | 554 |
B - Top tube (mm) | 559.6 |
C - Front Center (mm) | 603.9 |
D - Trail (mm) | 59.3 |
F - Fork offset (mm) | 43 |
G - Chainstays (mm) | 410 |
K - Head tube (mm) | 165.8 |
L - Fork (mm) | 368 |
HAV (mm) | 70.5 |
Standover (mm) | 785.5 |
Stack (mm) | 615.3 |
---|---|
Reach (mm) | 405.6 |
I - Head tube (°) | 73 |
J - Seat tube (°) | 74.5 |
A - Seat tube (mm) | 579 |
B - Top tube (mm) | 576.3 |
C - Front Center (mm) | 621.7 |
D - Trail (mm) | 59.3 |
F - Fork offset (mm) | 43 |
G - Chainstays (mm) | 410 |
K - Head tube (mm) | 193.5 |
L - Fork (mm) | 368 |
HAV (mm) | 68 |
Standover (mm) | 812.5 |
US$5,500.00
US$0.00
US$6,490.00
US$5,290.00
US$3,690.00
US$2,450.00
US$0.00
Users manual
DownloadPlease note this is an approximate size guide. Please contact your dealer for a more precise sizing information.
Tailles du vélo | Tailles du cycliste | |
---|---|---|
XS | < 166 | |
S | 164 - 173 | |
M | 171 - 180 | |
L | 178 - 187 | |
XL | > 185 |
XS | < 166 |
---|---|
S | 164 - 173 |
M | 171 - 180 |
L | 178 - 187 |
XL | > 185 |