
Warum du es liben wirst?
Für die Unkonventionellen
- Ein High-Modulus-Carbon-Rahmen mit modernem, avantgardistischem Design
- Die brandneue elektronische Shimano Ultegra Di2 12-Gang-Gruppe.
- 38-mm-Vollcarbon-Laufräder von LOOK, die keine Kompromisse bei der Leistung eingehen
Technische Spezifikationen
Made by LOOK
Rahmen | LOOK 785 HUEZ RS disc |
---|---|
Sattelstütze | LOOK LS1 CARBON SUPER LIGHT 27.2 mm 350 mm |
Sattel | LOOK by S MARCO SHORT FIT DYNAMIC open fit |
Vorbau | LOOK LS1 ALLOY SL (XS 90/S 100 / M – L 110 / XL 120) |
Lenker | LOOK LS2 ALLOY (XS –S 40 / M – L 42 / XL 44) |
Räder
Laufräder | LOOK R 38 D CARBON TUBELESS |
---|---|
Reifen | CONTINENTAL GP 5000 TL TUBELESS 700 x 25 |
Getriebe und Bremsen
Kurbel | SHIMANO ULTEGRA R8100 52 x 36 (XS-S 170/M-L 172,5 /XL 175) |
---|---|
Kette | SHIMANO M8100 12 SPEED |
Tretlager | BB PF 86.5 / Token Ninja Sram DUB |
Kassette | SHIMANO ULTEGRA R8100 11 x 34 |
Schalthebel | SHIMANO ULTEGRA DI2 R8170 |
Umwerfer | SHIMANO ULTEGRA DI2 R8150 |
Rotors | SHIMANO RT MT800 F: 160 mm R : 140 mm |
Komponenten
Sattelstütze | LOOK LS1 CARBON SUPER LIGHT 27.2 mm 350 mm |
---|---|
Sattel | LOOK by S MARCO SHORT FIT DYNAMIC open fit |
Vorbau | LOOK LS1 ALLOY SL (XS 90/S 100 / M – L 110 / XL 120) |
Lenker | LOOK LS2 ALLOY (XS –S 40 / M – L 42 / XL 44) |
Gewicht und Größen
Gewicht | 7,6 kg* (size M / without pedals) *estimate |
---|---|
Größen | XS - S - M - L - XL |
Geometrie

785 HUEZ RS
Raddurchmesser : 676 mm / 26,6 inch
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 510 | 534 | 558 | 582 | 606 |
Reach | 365 | 375 | 385 | 395 | 405 |
I - Head tube (°) | 71,8 | 71,8 | 73 | 73 | 73 |
J - Seat tube (°) | 74 | 74 | 73 | 73 | 73 |
A - Seat tube | 480 | 504 | 530 | 554 | 579 |
B - Top Tube horizontal | 511.2 | 528.1 | 555.7 | 572.9 | 590.3 |
C - Front Center | 567.6 | 585.4 | 584.3 | 601.5 | 618.9 |
D - Trail | 58.5 | 58.5 | 58.4 | 58.4 | 58.4 |
F - Fork offset | 50 | 50 | 43 | 43 | 43 |
G - Chainstays | 415 | 415 | 415 | 415 | 415 |
K - Head tube | 116.9 | 142.1 | 160.7 | 184.7 | 210.9 |
L - Fork | 368 | 368 | 368 | 368 | 368 |
HAV | 65 | 65 | 65 | 65 | 65 |
Standover | 712.8 | 735.4 | 769.7 | 782.6 | 807.2 |
Stack (mm) | 510 |
---|---|
Reach (mm) | 365 |
I - Head tube (°) | 71,8 |
J - Seat tube (°) | 74 |
A - Seat tube (mm) | 480 |
B - Top Tube horizontal (mm) | 511.2 |
C - Front Center (mm) | 567.6 |
D - Trail (mm) | 58.5 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 415 |
K - Head tube (mm) | 116.9 |
L - Fork (mm) | 368 |
HAV (mm) | 65 |
Standover (mm) | 712.8 |
Stack (mm) | 534 |
---|---|
Reach (mm) | 375 |
I - Head tube (°) | 71,8 |
J - Seat tube (°) | 74 |
A - Seat tube (mm) | 504 |
B - Top Tube horizontal (mm) | 528.1 |
C - Front Center (mm) | 585.4 |
D - Trail (mm) | 58.5 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 415 |
K - Head tube (mm) | 142.1 |
L - Fork (mm) | 368 |
HAV (mm) | 65 |
Standover (mm) | 735.4 |
Stack (mm) | 558 |
---|---|
Reach (mm) | 385 |
I - Head tube (°) | 73 |
J - Seat tube (°) | 73 |
A - Seat tube (mm) | 530 |
B - Top Tube horizontal (mm) | 555.7 |
C - Front Center (mm) | 584.3 |
D - Trail (mm) | 58.4 |
F - Fork offset (mm) | 43 |
G - Chainstays (mm) | 415 |
K - Head tube (mm) | 160.7 |
L - Fork (mm) | 368 |
HAV (mm) | 65 |
Standover (mm) | 769.7 |
Stack (mm) | 582 |
---|---|
Reach (mm) | 395 |
I - Head tube (°) | 73 |
J - Seat tube (°) | 73 |
A - Seat tube (mm) | 554 |
B - Top Tube horizontal (mm) | 572.9 |
C - Front Center (mm) | 601.5 |
D - Trail (mm) | 58.4 |
F - Fork offset (mm) | 43 |
G - Chainstays (mm) | 415 |
K - Head tube (mm) | 184.7 |
L - Fork (mm) | 368 |
HAV (mm) | 65 |
Standover (mm) | 782.6 |
Stack (mm) | 606 |
---|---|
Reach (mm) | 405 |
I - Head tube (°) | 73 |
J - Seat tube (°) | 73 |
A - Seat tube (mm) | 579 |
B - Top Tube horizontal (mm) | 590.3 |
C - Front Center (mm) | 618.9 |
D - Trail (mm) | 58.4 |
F - Fork offset (mm) | 43 |
G - Chainstays (mm) | 415 |
K - Head tube (mm) | 210.9 |
L - Fork (mm) | 368 |
HAV (mm) | 65 |
Standover (mm) | 807.2 |
Sie werden finden, was Sie suchen
Ihr Rahmen hat eine lebenslange Garantie
Registrieren Sie Ihre GarantieSize guide
Bitte beachten Sie, dass es sich hierbei um eine ungefähre Größenempfehlung handelt. Für genauere Informationen zur Größenauswahl, wenden Sie sich bitte an Ihren Händler.
Size bike | Cyclist's height | |
---|---|---|
XS | < 166 | |
S | ||
M | 171 - 180 | |
L | ||
XL | > 185 |
XS | < 166 |
---|---|
S | |
M | 171 - 180 |
L | |
XL | > 185 |